| Name | Amount |
| Ah Dwi | 6000 NOK |
| Ah Ja | 3010 NOK |
| Ah Seng | 3600 NOK |
| Ah Shim | 40 USD |
| Brang Mai | 2000 NOK |
| Brang Nu | 2650 NOK |
| Carolyn | 3000 NOK |
| Dah Bu | 500 NOK |
| Grung Zatang | 2600 NOK |
| Hallgeir Bjørkavåg | 145 USD |
| Hla Aung | 1700 NOK |
| Htang Mai Lamung | 2600 NOK |
| Julianne | 2200 NOK |
| Mary Seng Ja Lahpai | 100 USD |
| Muriel | 3300 NOK |
| Naw Naw | 2250 NOK |
| Naw Ra | 2000 NOK |
| Mashaw Mungdan | 3000 NOK |
| Niri Andreas Forberg | 20 USD |
| Peter | 2650 NOK |
| Sissi | 2200 NOK |
| Tom Duncalf | 15 USD |
| U Maung Win + Chris | 200 NOK |
| U Than Soe + Daw Aye | 300 NOK |
| Winnie | 6000 NOK |
| Others | 650 NOK |
Fund Raising Progress